Tiers
Bronze
0 - 2.500 DKK
Silver
2.500 - 5.000 DKK
Gold
5.000 - 10.000 DKK
Platinum
10.000 - 20.000 DKK
Vip
20.000+ DKK
Increasing benefits with each tier
TIER BENEFITS |
Bronze |
Silver |
Gold |
Platinum |
VIP |
---|---|---|---|---|---|
Purchase Amount | |||||
Purchase Amount | 0 DKK | 2.500 DKK | 5.000 DKK | 10.000 DKK | 20.000 DKK |
Collecting Points | |||||
Collecting Points | 10 DKK spent = 1 point | 10 DKK spent = 1 point | 10 DKK spent = 1 point | 10 DKK spent = 1 point | 10 DKK spent = 1 point |
Redeem Points | |||||
Redeem Points | 1 point = 1 DKK | 1 point = 1 DKK | 1 point = 1 DKK | 1 point = 1 DKK | 1 point = 1 DKK |
Access to Limited Styles | |||||
Access to Limited Styles | ● |
● |
● |
● |
● |
Pre Access to Drops | |||||
Pre Access to Drops | 10 min | 15 min | 20 min | 30 min | |
Free Returns | |||||
Free Returns | ● |
● |
|||
Lifetime Discount | |||||
Lifetime Discount | 10% Off | 15% Off | |||
Free Shipping | |||||
Free Shipping | ● |